Bookings
Track instant and on-request bookings end to end.
| Reference | Agent | Hotel | Supplier | Guest | Check-in | Check-out | Type | Booking Status | Payment Status / Supplier Confirmation | Amount | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTL-90121 | Cairo Voyages | Nile Grand Cairo | Nile Rooms DMC NR-88213 | M. Farouk | 2026-09-12 | 2026-09-15 | Instant | Confirmed | PaidConfirmed by Supplier | $486 Supplier Cost $420 Margin $66 · 15.7% | |
| HTL-90134 | Jeddah Skyline Tours | Red Sea Pearl Resort | Red Sea Collection RSC-40021 | A. Alharbi | 2026-09-18 | 2026-09-22 | On Request | Pending Supplier Verification | PaidAwaiting Confirmation | $1,608 Supplier Cost $1,440 Margin $168 · 11.7% | |
| HTL-90145 | Desert Wind Travel | Marina Bay Dubai | Gulf Stay Partners GSP-11902 | S. Kapoor | 2026-09-09 | 2026-09-11 | Instant | Cancelled | RefundedCancelled with Supplier | $516 Supplier Cost $440 Margin $76 · 17.3% | |
| HTL-90158 | Istanbul Gate Travel | Old Town Istanbul Hotel | Bosphorus Bedbank BBB-77341 | L. Yilmaz | 2026-10-02 | 2026-10-06 | Instant | Amended | Partially PaidConfirmed by Supplier | $380 Supplier Cost $312 Margin $68 · 21.8% | |
| HTL-90163 | Petra Holidays | Amman Central Suites | Nile Rooms DMC NR-88240 | R. Haddad | 2026-09-07 | 2026-09-08 | On Request | Failed | UnpaidRejected by Supplier | $132 Supplier Cost $118 Margin $14 · 11.9% | |
| HTL-90170 | Cairo Voyages | Nile Grand Cairo | Nile Rooms DMC NR-88101 | N. Said | 2026-08-20 | 2026-08-24 | Instant | Completed | PaidConfirmed by Supplier | $720 Supplier Cost $630 Margin $90 · 14.3% |
Showing 6 of 6
1 / 1