Pricing & Markup
Supplier markup rules and manual selling price overrides.
Negative margin — 1
- Red Sea Pearl Resort · Sea View Suite — $410 → $402
Pricing rule hierarchy
Broadest first, most specific last. When several rules match, the highest manual priority wins, then the most specific level, then the most recently updated.
GlobalSupplierCountryCityHotelRoomAgent groupAgentSeason / date
Manual priority → most specific level → most recent
Rule resolution simulator
Pick a context to see which rule wins and why.
Winning rule
Global · Global default margin
Effective margin
14%
Resulting selling price
$220 → $251
Evaluation trace — Matching rules: 1
- 1.GlobalGlobal default marginPriority: 014%
| Level | Rule scope | Margin | Priority | Status | Last Active | Actions |
|---|---|---|---|---|---|---|
| Global#10 | Global default margin | 14% | 0 | Enabled | 2026-07-01 | |
| Supplier#20 | Gulf Stay Partners | 15% | 0 | Enabled | 2026-08-22 | |
| Supplier#20 | Nile Rooms DMC | 12% | 0 | Enabled | 2026-08-14 | |
| Supplier#20 | Bosphorus Bedbank | 18% | 0 | Enabled | 2026-07-30 | |
| Country#30 | Egypt | 13% | 0 | Enabled | 2026-08-05 | |
| City#40 | Dubai | 16% | 0 | Enabled | 2026-08-27 | |
| Hotel#50 | Marina Bay Dubai | 10% | 0 | Enabled | 2026-09-01 | |
| Room#60 | Marina Bay Dubai — Executive Suite | 20% | 0 | Enabled | 2026-09-02 |
Showing 8 of 11
1 / 2