Commercial Control Center
Monitor supplier cost, selling price, margin and availability with live alerts.
Offers monitored
8
Flagged offers
7
Negative margin
1
Low margin
2
Filters
| Supplier | Hotel | Destination | Stay dates | Net Rate | Selling Price | Margin | Availability | Alerts |
|---|---|---|---|---|---|---|---|---|
| Gulf Stay Partners | Marina Bay Dubai Deluxe King | Dubai, UAE | 09-12 → 09-15 | $220 | $258 | 17.3% | 12 | No alerts |
| Nile Rooms DMC | Nile Grand Cairo Superior Twin | Cairo, Egypt | 09-18 → 09-20 | $96 -25.0% | $112 | 16.7% | 4 | Price Drop |
| Red Sea Collection | Red Sea Pearl Resort Sea View Suite | Hurghada, Egypt | 09-20 → 09-24 | $410 +5.7% | $402 | -2.0% | 2 | Negative MarginSupplier Price Changed |
| Bosphorus Bedbank | Old Town Istanbul Hotel Standard Double | Istanbul, Türkiye | 10-02 → 10-06 | $78 | $95 | 21.8% | 0 | No Availability |
| Gulf Stay Partners | Marina Bay Dubai Executive Suite | Dubai, UAE | 09-28 → 09-30 | $640 +53.1% | $980 | 53.1% | 3 | Price Spike |
| Nile Rooms DMC | Amman Central Suites Family Suite | Amman, Jordan | 10-10 → 10-13 | $145 | $149 | 2.8% | 7 | Low Margin |
| Red Sea Collection | Red Sea Pearl Resort Garden Room | Hurghada, Egypt | 11-02 → 11-05 | $168 +8.4% | $205 | 22.0% | 9 | Supplier Price Changed |
| Bosphorus Bedbank | Old Town Istanbul Hotel Bosphorus Suite | Istanbul, Türkiye | 12-24 → 12-28 | $310 | $318 | 2.6% | 0 | Low MarginNo Availability |
Showing 8 of 8
1 / 1